 
                              
                                  
                                      โน2,02,926
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 15.85 | 179105 | 1,79,105 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 17911 | 17,911 | |||
| Total | โน1,97,016 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,910 | ||||
| Grand Total | โน2,02,926 | 
No Review Found.
Login To Comment