 
                              
                                  
                                      โน2,01,133
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 15.71 | 177523 | 1,77,523 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 17752 | 17,752 | |||
| Total | โน1,95,275 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,858 | ||||
| Grand Total | โน2,01,133 | 
No Review Found.
Login To Comment