 
                              
                                  
                                      โน1,95,757
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 15.29 | 172777 | 1,72,777 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 17278 | 17,278 | |||
| Total | โน1,90,055 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,702 | ||||
| Grand Total | โน1,95,757 | 
No Review Found.
Login To Comment