 
                              
                                  
                                      โน1,86,026
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 14.53 | 164189 | 1,64,189 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 16419 | 16,419 | |||
| Total | โน1,80,608 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,418 | ||||
| Grand Total | โน1,86,026 | 
No Review Found.
Login To Comment