 
                              
                                  
                                      โน1,79,625
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 14.03 | 158539 | 1,58,539 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 15854 | 15,854 | |||
| Total | โน1,74,393 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,232 | ||||
| Grand Total | โน1,79,625 | 
No Review Found.
Login To Comment