 
                              
                                  
                                      โน1,77,960
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 13.9 | 157070 | 1,57,070 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 15707 | 15,707 | |||
| Total | โน1,72,777 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,183 | ||||
| Grand Total | โน1,77,960 | 
No Review Found.
Login To Comment