 
                              
                                  
                                      โน1,75,912
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 13.74 | 155262 | 1,55,262 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 15526 | 15,526 | |||
| Total | โน1,70,788 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,124 | ||||
| Grand Total | โน1,75,912 | 
No Review Found.
Login To Comment