 
                              
                                  
                                      โน1,67,462
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 13.08 | 147804 | 1,47,804 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 14780 | 14,780 | |||
| Total | โน1,62,584 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,878 | ||||
| Grand Total | โน1,67,462 | 
No Review Found.
Login To Comment