 
                              
                                  
                                      โน1,66,694
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 13.02 | 147126 | 1,47,126 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 14713 | 14,713 | |||
| Total | โน1,61,839 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,855 | ||||
| Grand Total | โน1,66,694 | 
No Review Found.
Login To Comment