 
                              
                                  
                                      โน1,63,621
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 12.78 | 144414 | 1,44,414 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 14441 | 14,441 | |||
| Total | โน1,58,855 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,766 | ||||
| Grand Total | โน1,63,621 | 
No Review Found.
Login To Comment