 
                              
                                  
                                      โน1,63,493
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 12.77 | 144301 | 1,44,301 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 14430 | 14,430 | |||
| Total | โน1,58,731 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,762 | ||||
| Grand Total | โน1,63,493 | 
No Review Found.
Login To Comment