 
                              
                                  
                                      โน1,58,628
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 12.39 | 140007 | 1,40,007 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 14001 | 14,001 | |||
| Total | โน1,54,008 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,620 | ||||
| Grand Total | โน1,58,628 | 
No Review Found.
Login To Comment