 
                              
                                  
                                      โน1,55,043
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 12.11 | 136843 | 1,36,843 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 13684 | 13,684 | |||
| Total | โน1,50,527 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,516 | ||||
| Grand Total | โน1,55,043 | 
No Review Found.
Login To Comment