 
                              
                                  
                                      โน1,50,050
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 11.72 | 132436 | 1,32,436 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 13244 | 13,244 | |||
| Total | โน1,45,680 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,370 | ||||
| Grand Total | โน1,50,050 | 
No Review Found.
Login To Comment