 
                              
                                  
                                      โน1,45,441
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 11.36 | 128368 | 1,28,368 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 12837 | 12,837 | |||
| Total | โน1,41,205 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,236 | ||||
| Grand Total | โน1,45,441 | 
No Review Found.
Login To Comment