 
                              
                                  
                                      โน1,30,333
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 10.18 | 115034 | 1,15,034 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 11503 | 11,503 | |||
| Total | โน1,26,537 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,796 | ||||
| Grand Total | โน1,30,333 | 
No Review Found.
Login To Comment