 
                              
                                  
                                      โน1,28,157
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 10.01 | 113113 | 1,13,113 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 11311 | 11,311 | |||
| Total | โน1,24,424 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,733 | ||||
| Grand Total | โน1,28,157 | 
No Review Found.
Login To Comment