 
                              
                                  
                                      โน1,27,261
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 9.94 | 112322 | 1,12,322 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 11232 | 11,232 | |||
| Total | โน1,23,554 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,707 | ||||
| Grand Total | โน1,27,261 | 
No Review Found.
Login To Comment