 
                              
                                  
                                      โน1,19,067
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 9.3 | 105090 | 1,05,090 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 10509 | 10,509 | |||
| Total | โน1,15,599 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,468 | ||||
| Grand Total | โน1,19,067 | 
No Review Found.
Login To Comment