 
                              
                                  
                                      โน1,14,586
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 8.95 | 101135 | 1,01,135 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 10114 | 10,114 | |||
| Total | โน1,11,249 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,337 | ||||
| Grand Total | โน1,14,586 | 
No Review Found.
Login To Comment