 
                              
                                  
                                      โน1,04,344
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 8.15 | 92095 | 92,095 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 9210 | 9,210 | |||
| Total | โน1,01,305 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,039 | ||||
| Grand Total | โน1,04,344 | 
No Review Found.
Login To Comment