 
                              
                                  
                                      โน2,03,566
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 15.9 | 179670 | 1,79,670 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 17967 | 17,967 | |||
| Total | โน1,97,637 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,929 | ||||
| Grand Total | โน2,03,566 | 
No Review Found.
Login To Comment