 
                              
                                  
                                      โน1,70,663
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 13.33 | 150629 | 1,50,629 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 15063 | 15,063 | |||
| Total | โน1,65,692 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,971 | ||||
| Grand Total | โน1,70,663 | 
No Review Found.
Login To Comment