 
                              
                                  
                                      โน1,67,718
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 13.1 | 148030 | 1,48,030 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 14803 | 14,803 | |||
| Total | โน1,62,833 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,885 | ||||
| Grand Total | โน1,67,718 | 
No Review Found.
Login To Comment