 
                              
                                  
                                      โน1,62,981
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 12.73 | 143849 | 1,43,849 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 14385 | 14,385 | |||
| Total | โน1,58,234 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,747 | ||||
| Grand Total | โน1,62,981 | 
No Review Found.
Login To Comment