 
                              
                                  
                                      โน1,57,219
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 12.28 | 138764 | 1,38,764 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 13876 | 13,876 | |||
| Total | โน1,52,640 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,579 | ||||
| Grand Total | โน1,57,219 | 
No Review Found.
Login To Comment