 
                              
                                  
                                      โน1,56,707
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 12.24 | 138312 | 1,38,312 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 13831 | 13,831 | |||
| Total | โน1,52,143 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,564 | ||||
| Grand Total | โน1,56,707 | 
No Review Found.
Login To Comment