 
                              
                                  
                                      โน1,54,531
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 12.07 | 136391 | 1,36,391 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 13639 | 13,639 | |||
| Total | โน1,50,030 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,501 | ||||
| Grand Total | โน1,54,531 | 
No Review Found.
Login To Comment