 
                              
                                  
                                      โน1,52,227
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 11.89 | 134357 | 1,34,357 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 13436 | 13,436 | |||
| Total | โน1,47,793 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,434 | ||||
| Grand Total | โน1,52,227 | 
No Review Found.
Login To Comment