 
                              
                                  
                                      โน4,51,942
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 35.3 | 398890 | 3,98,890 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 39889 | 39,889 | |||
| Total | โน4,38,779 | ||||
| SGST(1.5%) CGST(1.5%) | โน13,163 | ||||
| Grand Total | โน4,51,942 | 
No Review Found.
Login To Comment