 
                              
                                  
                                      โน4,26,209
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 33.29 | 376177 | 3,76,177 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 37618 | 37,618 | |||
| Total | โน4,13,795 | ||||
| SGST(1.5%) CGST(1.5%) | โน12,414 | ||||
| Grand Total | โน4,26,209 | 
No Review Found.
Login To Comment