 
                              
                                  
                                      โน3,73,460
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 29.17 | 329621 | 3,29,621 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 32962 | 32,962 | |||
| Total | โน3,62,583 | ||||
| SGST(1.5%) CGST(1.5%) | โน10,877 | ||||
| Grand Total | โน3,73,460 | 
No Review Found.
Login To Comment