 
                              
                                  
                                      โน3,35,052
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 26.17 | 295721 | 2,95,721 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 29572 | 29,572 | |||
| Total | โน3,25,293 | ||||
| SGST(1.5%) CGST(1.5%) | โน9,759 | ||||
| Grand Total | โน3,35,052 | 
No Review Found.
Login To Comment