 
                              
                                  
                                      โน3,21,609
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 25.12 | 283856 | 2,83,856 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 28386 | 28,386 | |||
| Total | โน3,12,242 | ||||
| SGST(1.5%) CGST(1.5%) | โน9,367 | ||||
| Grand Total | โน3,21,609 | 
No Review Found.
Login To Comment