 
                              
                                  
                                      โน3,03,301
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 23.69 | 267697 | 2,67,697 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 26770 | 26,770 | |||
| Total | โน2,94,467 | ||||
| SGST(1.5%) CGST(1.5%) | โน8,834 | ||||
| Grand Total | โน3,03,301 | 
No Review Found.
Login To Comment