 
                              
                                  
                                      โน3,91,896
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 30.61 | 345893 | 3,45,893 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 34589 | 34,589 | |||
| Total | โน3,80,482 | ||||
| SGST(1.5%) CGST(1.5%) | โน11,414 | ||||
| Grand Total | โน3,91,896 | 
No Review Found.
Login To Comment