 
                              
                                  
                                      โน3,82,807
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 29.9 | 337870 | 3,37,870 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 33787 | 33,787 | |||
| Total | โน3,71,657 | ||||
| SGST(1.5%) CGST(1.5%) | โน11,150 | ||||
| Grand Total | โน3,82,807 | 
No Review Found.
Login To Comment