 
                              
                                  
                                      โน3,68,980
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 28.82 | 325666 | 3,25,666 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 32567 | 32,567 | |||
| Total | โน3,58,233 | ||||
| SGST(1.5%) CGST(1.5%) | โน10,747 | ||||
| Grand Total | โน3,68,980 | 
No Review Found.
Login To Comment