 
                              
                                  
                                      โน3,28,523
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 25.66 | 289958 | 2,89,958 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 28996 | 28,996 | |||
| Total | โน3,18,954 | ||||
| SGST(1.5%) CGST(1.5%) | โน9,569 | ||||
| Grand Total | โน3,28,523 | 
No Review Found.
Login To Comment