 
                              
                                  
                                      โน2,17,649
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 17.0 | 192100 | 1,92,100 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 19210 | 19,210 | |||
| Total | โน2,11,310 | ||||
| SGST(1.5%) CGST(1.5%) | โน6,339 | ||||
| Grand Total | โน2,17,649 | 
No Review Found.
Login To Comment